Sevilla 2 Granada 1 Some Sevilla players had started getting undressed before being told to return
Winger Lucas Ocampos said he had "never seen anything like it" after Sevilla and Granada were told to return to the pitch and play the final minute of their La Liga game on Sunday.
Sevilla won 2-1 to keep themselves in the title race, but only after referee Ricardo de Burgos blew for full-time 60 seconds too early.
Some players had started taking their kit off before being asked to return.
"I've never seen anything like it." said Sevilla's Ocampos. "We had basically taken our kit off."
Granada, who pulled a goal back through Roberto Soldado in the 90th minute, protested to the referee when the final whistle went.
De Burgos realised his error and the game restarted several minutes later, though Sevilla midfielder Fernando had taken his shirt off and Marcos Acuna had to put his boots, socks and shinpads back on.
"They make mistakes like we all do and he tried to rectify it," said Granada boss Diego Martinez. "Although it did hurt us because we were chasing a goal and the dynamic wasn't the same."
Sevilla secured the win thanks to Ivan Rakitic's penalty in the first half and an Ocampos strike early in the second, to stay in fourth place and move within three points of leaders Atletico Madrid.
"There was a problem with the watch or something like that," said Sevilla coach Julen Lopetegui.
"It was a strange situation, with a lot of confusion. But I don't want to put it in the news. It happened, we all make mistakes."
- Possession
- Home 65%
- Away 35%
- Shots
- Home 10
- Away 4
- Shots on Target
- Home 4
- Away 2
- Corners
- Home 5
- Away 5
- Fouls
- Home 11
- Away 14
Scores, Results & Fixtures
SUNDAY 25TH APRIL 2021
As It Stood
Team | P | W | D | L | GD | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atl Madrid | 33 | 22 | 7 | 4 | 38 | 73 | ||||
2 | Real Madrid | 33 | 21 | 8 | 4 | 32 | 71 | ||||
3 | Barcelona | 32 | 22 | 5 | 5 | 47 | 71 | ||||
4 | Sevilla | 33 | 22 | 4 | 7 | 23 | 70 | ||||
5 | Real Sociedad | 32 | 13 | 11 | 8 | 16 | 50 | ||||
6 | Real Betis | 33 | 14 | 8 | 11 | -3 | 50 | ||||
7 | Villarreal | 33 | 12 | 13 | 8 | 12 | 49 | ||||
8 | Granada | 32 | 12 | 6 | 14 | -12 | 42 | ||||
9 | Celta Vigo | 33 | 10 | 11 | 12 | -7 | 41 | ||||
10 | Ath Bilbao | 32 | 10 | 11 | 11 | 7 | 41 | ||||
11 | Osasuna | 33 | 10 | 10 | 13 | -8 | 40 | ||||
12 | Levante | 33 | 9 | 11 | 13 | -8 | 38 | ||||
13 | Cádiz | 33 | 9 | 10 | 14 | -21 | 37 | ||||
14 | Valencia | 33 | 8 | 12 | 13 | -7 | 36 | ||||
15 | Getafe | 33 | 8 | 10 | 15 | -13 | 34 | ||||
16 | Alavés | 33 | 7 | 10 | 16 | -21 | 31 | ||||
17 | Elche | 33 | 6 | 12 | 15 | -20 | 30 | ||||
18 | Real Valladolid | 32 | 5 | 14 | 13 | -14 | 29 | ||||
19 | Huesca | 33 | 5 | 12 | 16 | -19 | 27 | ||||
20 | Eibar | 32 | 4 | 11 | 17 | -22 | 23 |
Comments
Post a Comment